| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREY
|
481 | 421 | 371 | 577 | 169 | 375 | 438 | 414 | 180 | 3,426 | 399 | 524 | 185 | 426 | 157 | 507 | 186 | 457 | 551 | 3,392 | 6,818 | |||
|
BLUE
|
468 | 411 | 348 | 553 | 158 | 365 | 416 | 386 | 170 | 3,275 | 370 | 496 | 168 | 414 | 149 | 492 | 176 | 433 | 519 | 3,217 | 6,492 | |||
| MEN'S HCP | 17 | 3 | 9 | 7 | 15 | 11 | 1 | 5 | 13 | - | 6 | 18 | 10 | 4 | 16 | 14 | 8 | 2 | 12 | - | - | |||
| T1 | 3 Jeremy Flynn 💰 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | - | 3 | 26 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 29 | 55 | 17 | -13 |
| T1 | 6 Murray Kavanagh | 4 | 3 | - | - | 2 | - | 3 | 3 | 2 | 17 | 3 | 3 | - | - | - | - | 2 | 2 | 4 | 14 | 31 | 11 | -13 |
| 3 | 2 Heath O'Fee 💰 | 4 | 3 | 3 | 4 | 3 | - | 2 | 3 | 3 | 25 | 3 | 4 | 3 | 3 | - | 4 | 3 | 3 | - | 23 | 48 | 15 | -12 |
| T4 | 4 Gavin Exon 💰 | 4 | 2 | 3 | 4 | - | 3 | 3 | - | - | 19 | 4 | - | - | 3 | - | 4 | 3 | 3 | 4 | 21 | 40 | 12 | -11 |
| T4 | 8 Bill Copeland | - | 3 | 3 | 4 | 3 | - | 3 | 3 | - | 19 | - | 4 | - | 3 | 2 | 3 | - | 3 | - | 15 | 34 | 11 | -11 |
| T4 | 3 Dan Macleod | 4 | - | 4 | - | 2 | 3 | 2 | 3 | 2 | 20 | 3 | 4 | - | - | 2 | - | 2 | - | - | 11 | 31 | 11 | -11 |
| T7 | 2 Bruce Holman 💰 | 4 | 3 | 3 | - | 3 | 3 | 3 | - | 3 | 22 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | - | 26 | 48 | 15 | -10 |
| T7 | 2 Carter Gathercole | 4 | 3 | 3 | - | 2 | 3 | 3 | - | 2 | 20 | - | 4 | 3 | 4 | - | 4 | 3 | 3 | - | 21 | 41 | 13 | -10 |
| T7 | 7 Kelly Watkins 💰 | - | 3 | - | 4 | - | 3 | 3 | - | 2 | 15 | 4 | - | 2 | 3 | 2 | 3 | 3 | - | - | 17 | 32 | 11 | -10 |
| T7 | 9 Kerry Watkins | 4 | 3 | 4 | 4 | - | - | 2 | 2 | - | 19 | 3 | - | - | 3 | - | - | 3 | 3 | - | 12 | 31 | 10 | -10 |
| T7 | 1 Jay Delesalle 💰 | 3 | 4 | - | - | - | - | 2 | 3 | - | 12 | 3 | - | 2 | - | - | 3 | 3 | - | 4 | 15 | 27 | 9 | -10 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| T7 | 5 Tom Hades | - | 3 | 3 | - | 2 | 3 | 2 | 3 | 2 | 18 | 3 | - | - | - | 2 | - | - | - | - | 5 | 23 | 9 | -10 |
| T13 | 11 Alex Saldana 💰 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 32 | 2 | - | 3 | 3 | 2 | - | 3 | 3 | 5 | 21 | 53 | 16 | -9 |
| T13 | 16 Brett Greenlaw 💰 | - | - | - | 3 | - | 4 | 4 | 4 | 3 | 18 | 3 | 4 | 2 | 2 | 3 | - | 2 | 3 | - | 19 | 37 | 12 | -9 |
| T13 | 12 Janek Guminski | 4 | 3 | 3 | 3 | - | 4 | 3 | 3 | 2 | 25 | - | - | - | - | 3 | 5 | 3 | 3 | - | 14 | 39 | 12 | -9 |
| T13 | 4 Rob Gillespie 💰 | 4 | - | - | - | - | 3 | - | - | - | 7 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | - | 24 | 31 | 10 | -9 |
| 17 | 6 Sean Hyde 💰 | 4 | - | 3 | - | - | 3 | 3 | 3 | 3 | 19 | - | 4 | - | 3 | 3 | 4 | - | - | - | 14 | 33 | 10 | -8 |
| T18 | 5 Todd Hagen 💰 | - | 3 | 3 | 5 | - | - | 3 | - | 2 | 16 | 3 | - | - | 3 | - | - | 3 | 3 | - | 12 | 28 | 9 | -7 |
| T18 | 8 Jason Lebbert | - | 3 | - | - | - | - | 3 | - | 3 | 9 | - | 4 | - | 3 | - | 4 | 2 | - | 4 | 17 | 26 | 8 | -7 |
| T18 | 11 James Brown 💰 | - | - | - | 4 | - | - | 3 | 3 | - | 10 | - | 3 | 3 | 3 | - | - | - | 3 | - | 12 | 22 | 7 | -7 |
| 21 | 5 Danny Nielsen | 4 | - | - | - | - | - | 3 | - | 2 | 9 | - | - | - | - | 2 | - | - | - | - | 2 | 11 | 4 | -4 |
| 22 | 3 Curtis Beswick 💰 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | 4 | 11 | 11 | 3 | -3 | |
| - | 12 Paul Lisonek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated April 2026