| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREY
|
481 | 421 | 371 | 577 | 169 | 375 | 438 | 414 | 180 | 3,426 | 399 | 524 | 185 | 426 | 157 | 507 | 186 | 457 | 551 | 3,392 | 6,818 | |||
|
BLUE
|
468 | 411 | 348 | 553 | 158 | 365 | 416 | 386 | 170 | 3,275 | 370 | 496 | 168 | 414 | 149 | 492 | 176 | 433 | 519 | 3,217 | 6,492 | |||
| MEN'S HCP | 17 | 3 | 9 | 7 | 15 | 11 | 1 | 5 | 13 | - | 6 | 18 | 10 | 4 | 16 | 14 | 8 | 2 | 12 | - | - | |||
| 1 | 5 Murray Kavanagh 💰 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 28 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 28 | 56 | 18 | -16 |
| T2 | 0 Heath O'Fee 💰 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 29 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 29 | 58 | 18 | -14 |
| T2 | 3 Rob Gillespie 💰 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 30 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 28 | 58 | 18 | -14 |
| T4 | 2 Carter Gathercole | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 28 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 31 | 59 | 18 | -13 |
| T5 | 4 Jeremy Flynn 💰 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 31 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 29 | 60 | 18 | -12 |
| T6 | 4 Bruce Holman 💰 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 30 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 31 | 61 | 18 | -11 |
| T7 | 13 Janek Guminski 💰 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 28 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 34 | 62 | 18 | -10 |
| T7 | 5 Todd Hagen 💰 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 30 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 32 | 62 | 18 | -10 |
| 9 | 9 Alex Saldana 💰 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 32 | 2 | 6 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 32 | 64 | 18 | -8 |
| - | 3 Tom Hades 💰 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 26 | 3 | 4 | 3 | - | 2 | - | 3 | 3 | 4 | 22 | 48 | 16 | DNF |
| - | 6 Kelly Watkins 💰 | 4 | 3 | - | 4 | 2 | 3 | 3 | - | 2 | 21 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | - | 5 | 26 | 47 | 15 | DNF |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| - | 2 Dan Macleod | 4 | - | 4 | - | 2 | 3 | 2 | 3 | 2 | 20 | 3 | 4 | 2 | 4 | 2 | - | 2 | - | 5 | 22 | 42 | 14 | DNF |
| - | 9 Kerry Watkins | 4 | 3 | 4 | 4 | - | - | 2 | 2 | 3 | 22 | 3 | 4 | 2 | 3 | 3 | - | 3 | 3 | - | 21 | 43 | 14 | DNF |
| - | 5 Gavin Exon 💰 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | - | - | 22 | 4 | - | - | 3 | - | 4 | 3 | 3 | 4 | 21 | 43 | 13 | DNF |
| - | 7 Bill Copeland 💰 | - | 3 | 3 | 4 | 3 | - | 3 | 3 | 3 | 22 | - | 4 | - | 3 | 2 | 3 | - | 3 | - | 15 | 37 | 12 | DNF |
| - | 5 Sean Hyde 💰 | 4 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | 22 | - | 4 | 3 | 3 | 3 | 4 | 3 | 3 | - | 23 | 45 | 14 | DNF |
| - | 3 Jay Delesalle 💰 | 3 | 4 | - | - | - | - | 2 | 3 | - | 12 | 3 | - | 2 | - | - | 3 | 3 | - | 4 | 15 | 27 | 9 | DNF |
| - | 7 Jason Lebbert | 4 | 3 | - | - | - | - | 3 | - | 3 | 13 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 30 | 43 | 13 | DNF |
| - | 8 James Brown 💰 | - | - | - | 4 | - | - | 3 | 3 | 3 | 13 | - | 3 | 3 | 3 | 2 | - | - | 3 | 4 | 18 | 31 | 10 | DNF |
| - | 5 Danny Nielsen 💰 | 4 | 3 | 3 | - | 3 | - | 3 | - | 2 | 18 | - | - | 3 | - | 2 | - | - | - | 4 | 9 | 27 | 9 | DNF |
| - | 16 Brett Greenlaw 💰 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 3 | 4 | 2 | 2 | 3 | - | 2 | 3 | 6 | 25 | 61 | 17 | DNF |
| - | 4 Curtis Beswick 💰 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | 4 | 11 | 11 | 3 | DNF | |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated April 2026